| .
|
|||||||||
![]() |
|||||||||
Women In Business is a 5" x 8" glossy magazine and is published quarterly; March, June, September, and December. It is distributed |
|||||||||
| to the waiting and lounge areas of a carefully selected 2,000 local businesses. Each of these businesses have been specifically | |||||||||
| chosen because of their and our target market similarities. The benefit that this unique arrangement will offer advertisers is two-fold: | |||||||||
| (1) the desired target market can be reached easily and specifically, and (2) there is a very high volume of pass-along readership | |||||||||
| throughout its three-month shelf life. | |||||||||
| This publication is designed to target women 20 years and older and its editorial content features successful local women in business. | |||||||||
| Their stories are used as an inspirational and motivational tool for our readers, and their advertisements combined with their stories will | |||||||||
| create a positive result. | |||||||||
| Women In Business also contains special features such as a Restaurant Guide and A New You - a feature that occupies a double | |||||||||
| page spread that has been developed in an effective and beneficial way to advertisers. Because our Women In Business publication is | |||||||||
| inspirational and motivational in content, it will help put our readers in a positive position to help them strive or continue to strive for | |||||||||
| success, or to make personal changes if necessary. | |||||||||
| A New You is featured at the end of the publication and consists of advertisers who provide personal products or services that inspire | |||||||||
| change and
help self-confidence. Both its design and its position are beneficial in prompting a call to
action. |
|||||||||
|
If you are a successful woman in business and would like to be featured in this publication, your reservation includes a full double page |
|||||||||
| spread - a full page advertisement will appear along side a full page write-up about you and your business. | |||||||||
| Featured advertisers are guaranteed exclusivity in their category per issue - but space is reserved on a first come, first served | |||||||||
| basis. | |||||||||
|
|
|||||||||
| A questionnaire will serve as the foundation for your editorial, but you will have the opportunity to review and make changes to your | |||||||||
| advertorial prior to printing. | |||||||||
| Women In Business also offers advertisers other opportunities to benefit from this publication if our featured articles are not for you. | |||||||||
| Restaurants and diners can take advantage of our Restaurant Guide! Because of how Women In Business is distributed, our readers | |||||||||
| are likely out and about running errands or attending appointments - whether visiting the doctor or getting their hair done - and reading | |||||||||
| through a Restaurant Guide while they're waiting can make tummies grumble! Why not invite them to yours? | |||||||||
| And, of course, if you offer products or services that meet the needs of women 20 years and older, take advantage of our A New You | |||||||||
| feature! Show our readers how they can pamper themselves with what you have to offer! | |||||||||
| See our 2010 Rate Card for further information. | |||||||||
|
TOP ^ . |
|||||||||
| Ph: 519.567.3502 Email: womeninbusiness@creativeimages-media.com |
Creative Images Media Group © 2008 - 2010. All Rights Reserved. |
||||||||